Credit Cards Services |
Charge* |
|---|
| Early Credit Card Renewal | Free |
| Card replacement request | 100 |
| Block Credit Card | Free |
| Unblock Credit Card | Free |
| Change Credit Limit | Free |
| Setup Standing Instruction | Free |
| Amend Standing Instruction | Free |
| Redeem Cash Back - Credit Card | Free |
| Balance Transfer - Processing Fee | Free |
| Balance Transfer - Finance Charges per month | 1.50% |
| Credit Card Cheque - Processing Fee | 1% (Min Charge* 50, Max Charge* 250) |
| Credit Card Cheque - Finance Charges per month | 2.25% |
| Reissue Credit Card PIN | Free |
| Setup Credit Card PIN | Free |
| Smart Cash - Processing Fee | 100 |
| Smart Cash - Finance Charges per month | 2% |
| Duplicate Card Statement Request | 50 for each statement (Before last statement) |
| Change Billing Date | Free |
| Easy Payment Plan -Processing Fee |
6 months 0.5% 9 months 1.5% 12 months 2.0% |
| Easy Payment Plan - Cancellation Fee | 249 per EPP |